<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Singlespeed Unrau &#187; Race Reports</title>
	<atom:link href="http://www.salientia.ca/dave/category/race-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salientia.ca/dave</link>
	<description>The Life and Times</description>
	<lastBuildDate>Wed, 09 Mar 2011 18:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Race Reports &#8211; Crank the Shield and Iron Cross VI</title>
		<link>http://www.salientia.ca/dave/2008/10/race-reports-crank-the-shield-and-iron-cross-vi/</link>
		<comments>http://www.salientia.ca/dave/2008/10/race-reports-crank-the-shield-and-iron-cross-vi/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 00:56:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.salientia.ca/dave/?p=306</guid>
		<description><![CDATA[I&#8217;m falling behind on my race reports &#8211; Crank the Shield, Iron Cross VI and a number of southern Ontario cross races have passed without any updates. Crank the Shield Crank the Shield was one of my big races for the year, and it is the one that went well.  The race, new this year, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m falling behind on my race reports &#8211; Crank the Shield, Iron Cross VI and a number of southern Ontario cross races have passed without any updates.</p>
<h3>Crank the Shield</h3>
<p>Crank the Shield was one of my big races for the year, and it is the one that went well.  The race, new this year, was a three day stage race from Buckwallow to Haliburton.  We stayed at the convenient <a title="Skyways Motel" href="http://www.skywaysmotel.com/" target="_blank">Skyways Motel</a> the night before the race and were up early on Friday morning for the first stage.  I was racing, Eva was volunteering as race support, as her health is still preventing her from racing the long races.  The weather was pretty much perfect for all three days of the race, sunny and cool.  The first stage started through Buckwallow mtb center, and I worked hard to get into the singletrack with faster riders, so that I would be with the faster riders when we came out of the trails and onto the road sections</p>
<p>I can out of the singletrack with a good group of riders, and we were soon moving along the the first road section at a good 40kph, which was hard to keep up on the singlespeed.  I was soon joined by Scott Bentley, who had picked a monstrous 44:18 gear for the first day just for the road sections.  I raced with a 34:17 for all the days.  I barely hung on with the road group, and Scott actually dropped the group on a climb and disappeared up the road.  Next was the first ATV section, which was bog after bog.  Not my idea of a fun race course.  Mark Summers caught me in this section, and soon moved ahead as well.  The rest of the day was more bogs and then gravel road to the finish.  Scott, Mark then me was the finishing order in singlespeed.  The first stage had few redeeming features.  Buckwallow is great, but not at the start of a race in a crowd.  Racing on the road is a pain on a singlepeed.  Bogs are just not my idea of a fun time.</p>
<p>After as much food and sleep as I could cram in, Day 2 kicked off with more good weather.  The second stage started off with a gravel section into ATV trail.  This ended up being exciting, as the lead riders were cat and mousing to get into the narrower trail first, so the pace on the gavel was actually low, and we hit the ATV trail in a tight bunch.  The trail settled into the form for most of the day &#8211; highly erroded ATV trail over Canadian shield with lots of mud in all the low spots.  For most of the day I paced with Scott and Joe Cruz, while Mark was already out of site up ahead.  Joe was riding everything beautifully, which had me worried until I realized he had a low gear on &#8211; the course finished with ~20km of flat rail trail.  Towards the end of the day, Scott and I had managed to loose Joe on some short road sections, and I put a bit of a gap on Scott at the second aid station.  I kept ahead until the final rail trail, and put my head down and tried not to look back.  The race ended Mark, then me, then Scott, but Scott had enought time from the first day to remain in second place overall, while I was third overall.</p>
<p>The last day was the only day with trail that I actually enjoyed riding &#8211; Haliburton forest.  After a neutral ride out to the start, the stage started with lots of gravel climbing along fire road before working into Haliburton forest with a good mix of gravel sections and singletrack, with lots of elevation change.  I stuck with the same gear for the whole race, which meant my gear was a bit hard for the day.  Joe, Mark and Mark where ahead of me from the start, while I traded places with Scott and Pter for most of the day.  As soon as it started to get more technical, I managed to start putting in some ground on Scott.  The trails were awesome, and I pulled in fourth, with enough time on Scott to take second overall behind Mark.  I&#8217;m very happy with how the race went, and with my result.  The competion was great, the race was well organized, the food was awesome.  The first two stages, I can do without.  Mud and ATV&#8217;s don&#8217;t make for good riding in my book.  The staged format was not as hard as I was expecting.  12 hours of riding spread over three days goes a lot easier than 24 in one day, but the pace is very high.</p>
<h3>Iron Cross</h3>
<p>Iron Cross was my other big race of the year, and it did not go so hot.  After my stellar performance at Crank, I had high expectations for Iron Cross.  I raced the first stage at Crank (comparable lenght) at a much higher level of intensity than my normal enduro pace with out fading.  I was setting my sites at a 4:30 or better time for Iron Cross.  I did 4:40 last year, and was feeling stronger than last year at Crank.  Iron Cross is one of my all time favourite events.  The course is amazing, the organizers are great, the prize money is good and the atmosphere and attitudes of the racers are awesome.  I prepared well for the race, but off the start, my leg were heavy, and never warmed up.  less than ten minutes into the race, I was waving Drew and Nick of to go ahead and drop me.  I wasn&#8217;t sure if I was going to make it up the first major climb &#8211; the KOM climb.</p>
<p>The only thing that kept me going was the knowledge that I had to make it up the climb to get back to the start, even if I was going to DNF.  At the top of the climb I decided to ride it out and settled into a more relaxed pace.  Even then, my legs hurt far more then they should.  I don&#8217;t know if I&#8217;m burnt out from the Crank or just sick, but I certainly wasn&#8217;t going anywhere fast last Sunday.  Since I wasn&#8217;t going to collecting any results, I made sure to collect good karma &#8211; I gave my inflator to one guy stuck with a flat and no air.  Next I came across a guy you had managed to loose *ALL* of his chainring bolts, at about the furthest point from the start finish that you can get.  I scavenged two bolts from my bike (leaving me with three) and supplemented his setup with a strategic twist tie.  We both made it in without any chainring incidents -so the fix was sufficient.  I ended up finishing in around 5:10, well off the pace.  We managed to pull in second place in the team catagory, good for $100 cash to fund margerita&#8217;s for everyone that evening, but that is another story&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salientia.ca/dave/2008/10/race-reports-crank-the-shield-and-iron-cross-vi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Summer Solstice Pre-ride</title>
		<link>http://www.salientia.ca/dave/2008/06/2008-summer-solstice-pre-ride/</link>
		<comments>http://www.salientia.ca/dave/2008/06/2008-summer-solstice-pre-ride/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 23:54:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Ride Reports]]></category>

		<guid isPermaLink="false">http://www.salientia.ca/dave/?p=288</guid>
		<description><![CDATA[We rode a couple of loops of the Albion Summer Solstice 24hr race course on Saturday. The course is very similar to last year, with a couple of minor changes and some new links between sections that have been on before, but in different orders.  There are no big hills, and a number of flat [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.salientia.ca/dave/wp-content/uploads/2008/06/2008-albion-summer-solstice.jpg"><img class="alignnone size-medium wp-image-289" title="2008-albion-summer-solstice" src="http://www.salientia.ca/dave/wp-content/uploads/2008/06/2008-albion-summer-solstice-300x300.jpg" alt="2008 Summer Solstice 24hr Course" width="300" height="300" /></a></p>
<p>We rode a couple of loops of the Albion Summer Solstice 24hr race course on Saturday.  The course is very similar to last year, with a couple of minor changes and some new links between sections that have been on before, but in different orders.  There are no big hills, and a number of flat open stretches &#8211; so slap a big gear on that singlespeed.  I was riding 34:18 and it was not too steep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salientia.ca/dave/2008/06/2008-summer-solstice-pre-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Setups Page Updated</title>
		<link>http://www.salientia.ca/dave/2008/06/race-setups-page-updated/</link>
		<comments>http://www.salientia.ca/dave/2008/06/race-setups-page-updated/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:45:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.salientia.ca/dave/?p=287</guid>
		<description><![CDATA[I&#8217;ve updated the race setups page with details of this season&#8217;s races so far.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated the <a title="Race Set Ups" href="http://www.salientia.ca/dave/?page_id=279" target="_self">race setups page</a> with details of this season&#8217;s races so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salientia.ca/dave/2008/06/race-setups-page-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Weather Riding!</title>
		<link>http://www.salientia.ca/dave/2008/06/hot-weather-riding/</link>
		<comments>http://www.salientia.ca/dave/2008/06/hot-weather-riding/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:06:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Ride Reports]]></category>

		<guid isPermaLink="false">http://www.salientia.ca/dave/?p=284</guid>
		<description><![CDATA[In spite of the hot weather, I just got in a great weekend of riding. It&#8217;s been in the low 30&#8242;s and very humid over the last couple of days, but I&#8217;ve been staying well hydrated and popping lots of Hammer Endurolite electrolytes while riding. I think I&#8217;m finally over whatever was dragging me down [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of the hot weather, I just got in a great weekend of riding.  It&#8217;s been in the low 30&#8242;s and very humid over the last couple of days, but I&#8217;ve been staying well hydrated and popping lots of Hammer Endurolite electrolytes while riding.  I think I&#8217;m finally over whatever was dragging me down throughout the spring, and my chronic sore throat has finally gone away.  It&#8217;s good to be getting lots of riding in, and to start catching up on my preparations for Crank the Shield this fall.</p>
<p>On Saturday, I got in a great 5 hour ride on my cyclocross bike.  Right now it&#8217;s set up fixed (42:16) with Panaracer Pasela 700x32C tires.  I rode down to Cambridge, where I met up with Dave Beer, then we headed south on the rail trail past Paris before looping back up on a mix of gravel and minor paved roads.  The rail trail was pleasantly shady and cooler.  The gravel roads were hot.  The pavement sections were unbearably hot.</p>
<p>Sunday was the O-Cup at Kelso.  I was not sure how this was going to go, given ~120km of gravel riding the day before and my less than stellar performance at the O-Cups so far.  Well, things were grooving.  Sunday was hotter I think, but at 9:30am it didn&#8217;t feel anything like the afternoon heat the day before.  I took it easy on the big exposed climb then focused on turning the pedals over through the flats and technical sections.  I ended up 8th, and only ~7min down from the leaders &#8211; by far my best result of the season.  Kudos to Nick who ended up 2nd, and Dave Beer, who had a strong performance as well after braving the heat on Saturday with me.</p>
<p>The quote of the day goes to Dave Dermont, who raced to victory in Expert 45-49 in the 1:30pm heat:</p>
<blockquote><p>Going up the climb, it felt like my head was going to explode like a piece of popcorn!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.salientia.ca/dave/2008/06/hot-weather-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singlespeed Race Setups</title>
		<link>http://www.salientia.ca/dave/2008/04/singlespeed-race-setups/</link>
		<comments>http://www.salientia.ca/dave/2008/04/singlespeed-race-setups/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 00:53:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.salientia.ca/dave/?p=278</guid>
		<description><![CDATA[I&#8217;ve put in a page consolidating info on gearing and tire choices for previous races &#8211; since lots of people ask about this!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve put in a page consolidating <a href="http://www.salientia.ca/dave/?page_id=279" title="Single speed tire and gear choices">info on gearing and tire choices for previous races</a> &#8211; since lots of people ask about this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salientia.ca/dave/2008/04/singlespeed-race-setups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Iron Cross V</title>
		<link>http://www.salientia.ca/dave/2007/10/2007-iron-cross-v/</link>
		<comments>http://www.salientia.ca/dave/2007/10/2007-iron-cross-v/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 13:37:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.salientia.ca/dave/?p=215</guid>
		<description><![CDATA[Here is my belated report on the 2007 Iron Cross V that we raced this last Sunday. You can check out Chris&#8217;s, Mari &#38; Dave&#8217;s and my TN team reports for background! As you can see, everybody who was down did well, and we rocked the team category. I expect that the singlespeed category will [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my belated report on the <a href="http://www.yellowbreechesracing.org/ironcross/" title="Iron Cross cyclocross race website." target="_blank">2007 Iron Cross V</a> that we raced this last Sunday.  You can check out <a href="http://www.salientia.ca/ricky/?p=104" title="Chris's Iron Cross V report." target="_blank">Chris&#8217;s</a>, <a href="http://www.salientia.ca/maridave/?p=58" title="Mari and Dave's Iron Cross Report." target="_blank">Mari &amp; Dave&#8217;s</a> and <a href="http://www.salientia.ca/tnteam/?p=77" title="My True North team report on Iron Cross V." target="_blank">my TN team</a> reports for background!  As you can see, everybody who was down did well, and we rocked the team category.  I expect that the singlespeed category will look a little different next year, as our domination of the category scored us the team win this year!  Here is what the course looked like:</p>
<p><a href="http://www.salientia.ca/dave/wp-content/uploads/2007/10/2007-icv_route.jpg" title="2007 Iron Cross V Route."></a></p>
<p style="text-align: center"><a href="http://www.salientia.ca/dave/wp-content/uploads/2007/10/2007-icv_route.jpg" title="2007 Iron Cross V Route."><img src="http://www.salientia.ca/dave/wp-content/uploads/2007/10/2007-icv_route.jpg" alt="2007 Iron Cross V Route." style="width: 400px" /></a></p>
<p>Even from the satellite imagery, you can see how scenic the course is.  Here are the stats from my race:</p>
<p><a href="http://www.salientia.ca/dave/wp-content/uploads/2007/10/2007-icv_profile.jpg" title="2007 Iron Cross V Profile."></a></p>
<p style="text-align: center"><a href="http://www.salientia.ca/dave/wp-content/uploads/2007/10/2007-icv_profile.jpg" title="2007 Iron Cross V Profile."><img src="http://www.salientia.ca/dave/wp-content/uploads/2007/10/2007-icv_profile.jpg" alt="2007 Iron Cross V Profile." style="width: 500px" /></a></p>
<p>100km, 2000m of climbing, 72 kph maximum speed.  I was riding my <a href="http://www.truenorthcycles.com" title="True North Cycles custom bicycle frames." target="_blank">True North Cycles</a> custom cyclocross bike with 39:20 gearing and Michelin Jet tires at 65 PSI.  The gearing was perfect, those tires are very fast on the gravel, and the pressure was high enough to avoid pinch flats on the high-speed, rough gravel descents.  The race started at 9:00.  The sun was just coming up over the hills and it was quite chilly &#8211; there was a good layer of frost on the grass at dawn.  The weather was very similar to last year, not a cloud in the sky.  Remembering how much it warmed up last year, I started wearing shorts, jersey, knee and arm warmers but no jacket or vest.  It was cold on the start line, but perfect when we got going.  I had two bottles of e-load on the bike, hammer gel and a couple of Cliff bars.  Earlier, I&#8217;d sent two more bottles off to Check Point 3 with the support crew.  I was planning to stay with Dave Dermont for as long as possible, and that proved difficult.  He moved through the start crowds on the IC Lite course pretty quickly and set a fast pace down the initial gravel walking path.  Adam was with us for a while, but dropped off when he couldn&#8217;t match Dave&#8217;s pace crossing the sandy beach.  I stayed with Dave up the next section of rolling paved climbs, but by the time we turned off onto the first section of gravel forest road, it was clear that my average heart rate was too high to hold for the duration of the race.  I said good-bye to Dave and brought the pace down a notch.  There were lots of geared riders around to work with, but Dave steadily moved ahead and out of sight.</p>
<p>Next was some rolling paved roads leading to the King/Queen-of-the-Mountain climbs and CP1.  I dropped my arm warmers here as it was warming up nicely.  Now some more gravel road before a sharp left into the technical Lippencote trail that descends down to more paved sections.  I had no problems with the technical descents, passing many riders that were forced to dismount and proceed on foot.  Most of them caught up on the next section, however, which was downhill paved roads.  I was spun out and never caught a good draft off of a geared rider, so focused on recovery and eating.  This was followed by climbing gravel road leading to the power line &#8216;run-up&#8217; &#8211; a massive scramble up a steep rock slope that never seemed to end.  The views from the top were impressive!  Now more gravel forest road, followed by high speed gravel descents into some more paved roads and then CP3.  I stopped briefly to pick up fresh bottles of e-load and got back on the bike quickly as I could see one of the riders up the road was obviously on a single speed bike.  The rider (who I now know is <a href="http://lockringnotincluded.blogspot.com/" title="Fxdwhl's blog." target="_blank">Fxdwhl</a>) was pushing a bigger gear and was forced off the bike on the climbs out of CP3.  I caught and passed him on the climbs &#8211; noticing that he was riding a fixed gear.  I don&#8217;t know how he kept it together on those gravel descents!  Knowing he was right behind me steeled my resolve and I pushed through the entire climbs and came over the last real peak in the course (at around 75-80km) feeling strong.  Most of the rest of the course was straight forward single track with lots of hidden rocks to look out for and only two sections that I had to run up.  I was definitely in a lot better shape at this stage than during the race last year, and the final sections went by quickly.  Finally some paved rollers back into the start finish area, one last lap through Saturday&#8217;s IC Lite CX course and over the finish line barricades.  4:41, 2nd place behind Dave D, True North Cycles 1st in the Memphis Blues Team Cup.  What more can I say!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salientia.ca/dave/2007/10/2007-iron-cross-v/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ZM Octoberfest Challenge</title>
		<link>http://www.salientia.ca/dave/2007/10/zm-octoberfest-challenge/</link>
		<comments>http://www.salientia.ca/dave/2007/10/zm-octoberfest-challenge/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 13:22:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.salientia.ca/dave/?p=209</guid>
		<description><![CDATA[I raced in the ZM Octoberfest Challenge cyclocross race last Sunday. The race was fun, and as Alan Hawley was taking care of the timing, there were none of the timing issues of last year, and the results include lap times, which is neat to look at. I was riding my True North Cycles custom [...]]]></description>
			<content:encoded><![CDATA[<p>I raced in the <a href="http://www.zmcyclefitness.com/" title="ZM's website" target="_blank">ZM Octoberfest Challenge cyclocross race</a> last Sunday.  The race was fun, and as Alan Hawley was taking care of the timing, there were none of the timing issues of last year, and the <a href="http://www.ontariocycling.org/web_pages/results/74oca07.html#rrCatU3M" title="ZM Octoberfest Challenge CX results " target="_blank">results include lap times</a>, which is neat to look at.  I was riding my <a href="http://www.truenorthcycles.com" title="True North Cycles custom cyclocross frames" target="_blank">True North Cycles</a> custom cyclocross bike set up singlespeed, with 39:17 gearing.  The course was flatter than last week, so I upp&#8217;ed the gear a little and all was good.  For the first couple of laps, I was riding with a <a href="http://two-wheels.michelin.com/2w/front/affich.jsp?codeRubrique=2092004115406&amp;codePage=2092004115406_10092004150554&amp;lang=EN" title="Michelin Mud 2 tire info" target="_blank">Michelin Mud 2</a> on the front and a <a href="http://two-wheels.michelin.com/2w/front/affich.jsp?codeRubrique=2092004115406&amp;codePage=2092004115406_10092004150610&amp;lang=EN" title="Michelin Jet tire info" target="_blank">Michelin Jet</a> on the rear at 55 psi front and back.  This combo worked super, as the grass was wet, but over a hard surface.  A couple of laps in though, I slid on my shoes dismounting before the stairs and slammed the front tire into the steps.  This resulted in a slow pinch flat and I rode the rest of the lap slowly loosing pressure.  I didn&#8217;t have any spare wheels out, but luckily Peter Mogg (<a href="http://www.hubbicycleshop.com/" title="The Hub Bicycle Shop" target="_blank">Hub Bicycle Shop</a>) was standing around the pit area and I stole his front wheel for the rest of the race.  Thanks Pete!!!!  He was running a <a href="http://www.maxxis.com/products/bicycle/product_detail.asp?id=5400" title="Maxxis Raze tire info" target="_blank">Maxxis Raze</a>, but I think the Mud 2 was a better choice for me &#8211; I could rail into the corners significantly faster.  After that minor debocle, I spent the rest of the race over the redline trying to catch the 14 riders that had passed my while I was changing my flat.  I reeled in 12 of them, ending up 11th out of 34.  I&#8217;d like to have seen where I&#8217;d have been without the flat, but even with, it was a great race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salientia.ca/dave/2007/10/zm-octoberfest-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singlespeed Cyclocross at Willow Beach</title>
		<link>http://www.salientia.ca/dave/2007/10/singlespeed-cyclocross-at-willow-beach/</link>
		<comments>http://www.salientia.ca/dave/2007/10/singlespeed-cyclocross-at-willow-beach/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 13:32:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.salientia.ca/dave/?p=204</guid>
		<description><![CDATA[I raced the Willow Beach cyclocross race yesterday on my custom True North Cycles steel cross bike with only one gear, and I had a blast. I didn&#8217;t race this venue last year, but it was supposed to be much improved this year. The course was a little soft in some sections, but with the [...]]]></description>
			<content:encoded><![CDATA[<p>I raced the Willow Beach cyclocross race yesterday on my custom <a href="http://www.truenorthcycles.com" title="True North Cycles" target="_blank">True North Cycles</a> steel cross bike with only one gear, and I had a blast.  I didn&#8217;t race this venue last year, but it was supposed to be much improved this year.  The course was a little soft in some sections, but with the dry weather we have been having, no mud.  I raced on a 39:19 gear, and had no idea how the race was going to go before I started.  I haven&#8217;t raced cross in 4-5 years, plus I did a fast paced 140km training ride on Saturday to prepare for the upcoming <a href="http://www.yellowbreechesracing.org/ironcross/" title="Iron Cross 2007 Cyclocross Race" target="_blank">Iron Cross</a> race in Pennsylvania.  I was dropped off the start by everybody, but I&#8217;m used to that from racing singlespeed MTB against geared riders.  I worked my way up the field, the gear seemed to match the coruse and my fitness well, and my mounts and running went well.  By the end of the race I was 7 out of 30 or so in the Master&#8217;s 2 men.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salientia.ca/dave/2007/10/singlespeed-cyclocross-at-willow-beach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back from Scotland</title>
		<link>http://www.salientia.ca/dave/2007/09/back-from-scotland/</link>
		<comments>http://www.salientia.ca/dave/2007/09/back-from-scotland/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 00:35:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.salientia.ca/dave/?p=198</guid>
		<description><![CDATA[Here is my condensed report on our trip to Scotland for the Singlespeed World Championships. We left Edinburgh for Aviemore on the Tuesday before the race. After a relaxing train ride we met up with Mari and Dave to drive up to Dave&#8217;s family&#8217;s croft near Nethy Bridge, just outside of Aviemore. Wednesday was a [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my condensed report on our trip to Scotland for the Singlespeed World Championships.  We left Edinburgh for Aviemore on the Tuesday before the race.  After a relaxing train ride we met up with Mari and Dave to drive up to Dave&#8217;s family&#8217;s croft near Nethy Bridge, just outside of Aviemore.  Wednesday was a long ride from the croft into Aviemore and up into the forestry lands towards the Cairngorms.  Socializing, hiking and general sleeping-in filled up the time until the race on Sunday.  On Sunday morning we all collected at Bothy Bikes then rode in convoy up to the race site about an hour away.  After a bit of standing around, the race was started by a Le Mans start and then off around the course.  The course was fun, with a fair amount of open climbing and lots of technical decending with good, rideable but challenging drops and rocks.  The race was 5 laps, and I made it to the 4th lap before getting lapped by the eventual winner, Adam Craig.  As Adam did pretty well at the real World Championships the next weekend, so I&#8217;m pretty happy with this overall.  There was a good post race feast from the Mountain Cafe and the local brewery.  Monday was recovery, then a long hike in the Cairngorms on Tuesday.  Wednesday we went to Fort William to watch Emily Batty race to 10th place in the women&#8217;s U23 World Championships.  Congratulations Emily!  We were back in Fort William on Saturday to watch the Elite Men and Women, as well as a number of the Trials events.  The flight back on Sunday was uneventful!  That&#8217;s all for now.  I&#8217;ll try to post pictures and more as I have time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salientia.ca/dave/2007/09/back-from-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singlespeed World Championships Here We Come!</title>
		<link>http://www.salientia.ca/dave/2007/08/singlespeed-world-championships-here-we-come/</link>
		<comments>http://www.salientia.ca/dave/2007/08/singlespeed-world-championships-here-we-come/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 02:55:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.salientia.ca/dave/?p=191</guid>
		<description><![CDATA[We are off to the Singlespeed World Championships in Aviemore, Scotland. We fly out in a couple of days &#8211; hopefully our bikes will make it over with us! We&#8217;re going to be hanging out in Aviemore for most of the trip &#8211; biking and hiking. We will spend some time in Edinburgh as well. [...]]]></description>
			<content:encoded><![CDATA[<p>We are off to the <a href="http://www.sswc2007.com/" title="Singlespeed World Champsionships 2007" target="_blank">Singlespeed World Championships</a> in Aviemore, Scotland.  We fly out in a couple of days &#8211; hopefully our bikes will make it over with us!  We&#8217;re going to be hanging out in Aviemore for most of the trip &#8211; biking and hiking.  We will spend some time in Edinburgh as well.  The <a href="http://www.fortwilliamworldchamps.co.uk/" title="MTB World Championships" target="_blank">Mountain Bike World Championships</a> are also happening in Fort William the week after <a href="http://www.sswc2007.com/" title="Singlespeed World Champsionships 2007" target="_blank">SSWC2007</a> &#8211; hopefully we can make it over to watch the Elite XC races, and watch <a href="http://www.ontariocycling.org/web_pages/news1/newslisting.php?id=1288" title="Emily Batty News Item at OCA" target="_blank">Emily Batty</a> representing Canada in the U23 race!  I hope to make some posts from overseas, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salientia.ca/dave/2007/08/singlespeed-world-championships-here-we-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

